No one will be surprised to find Mister Malcolm's Celta Vigo as the favourites for the title, after a strong season last time around and despite rumours linking him with a move away Warren Livesey finds himself as 2nd favourite.
West Ham (Aldridge) and Basel (Matt "Chopper") should both be in the mix with the former of the pair having undertook a rebuilding job at the end of last season.
Other teams who should do well are Twente, under their long-serving manager Bal Gil and will season 7 see Ignazio (Udinese) show his managerial talent - FrankBet think not so with them out at 20/1.
Davy, PMW and Nuno according to FrankBet should all struggle.
| Celta Vigo | 2/1 |
| Werder Bremen | 5/1 |
| West Ham United | 6/1 |
| FC Basel | 6/1 |
| FC Twente | 7/1 |
| River Plate | 9/1 |
| Málaga CF | 10/1 |
| Feyenoord | 12/1 |
| Montpellier HSC | 16/1 |
| West Bromwich Albion | 16/1 |
| Udinese Calcio | 20/1 |
| Independiente | 20/1 |
| FC Augsburg | 20/1 |
| Flamengo | 22/1 |
| Lille OSC | 25/1 |
| Dnipro Dnipropetrovsk | 25/1 |
| Santos FC | 25/1 |
| Club Brugge KV | 33/1 |
| 1. FC Köln | 33/1 |
| Rubin Kazan | 50/1 |

No comments:
Post a Comment