Saturday, 5 August 2017

Value added Season 5 division 1

Bayern top the PVA table with Napoli having the best raw score.

O.K. so this year I have sorted according to positional value added. This is the value added +1 / finishing position. 

The idea is that finishing higher up gets you more positive points.

So Bayern who finished top , with a raw VA of +2 get a PVA of +3. I thinking most would agree that the 3rd ranked team finishing top deserve the higest rating,
This puts Napoli with the highest raw score of + 8 in second spot, a fantastic performance  , 8 places higher than their predicted position.
Other notable performances came from Porto with +5 and Ajax +4 , Chelsea also get a mention for the 3rd PVA spot.

At the wrong end Juve on -6 raw score and -0.5 PVA get the wooden spoon,  Barca's fall from grace leaves them 2nd from the end.  Dortmund, Roma and Man City also fall at the end of the table.



GK DEF MID ATT Top18 Ave Pr Fin VA PVA
Bayern 92.0 92.5 93.5 96.5 88.0 92.5 3 1 2 3.00
SSC Napoli 90.0 90.5 91.0 91.5 85.0 89.6 15 7 8 1.29
Chelsea 93.0 91.3 92.3 93.0 85.0 90.9 6 4 2 0.75
FC Porto 90.0 90.3 89.5 91.5 86.0 89.5 16 11 5 0.55
Real Madrid 92.0 93.8 93.5 97.0 89.0 93.1 2 2 0 0.50
Paris Saint-Germain 89.0 91.3 92.5 94.5 85.0 90.5 8 6 2 0.50
Ajax 90.0 90.0 89.5 89.0 87.0 89.1 19 15 4 0.33
AC Milan 89.0 89.7 90.5 89.0 86.0 88.8 20 17 3 0.24
Manchester United 94.0 91.3 92.3 93.0 87.0 91.5 5 5 0 0.20
Tottenham Hotspur 91.0 90.7 92.5 90.0 87.0 90.2 9 9 0 0.11
Valencia CF 90.0 90.5 91.0 91.0 88.0 90.1 13 13 0 0.08
Liverpool 90.0 91.0 91.0 93.0 86.0 90.2 11 12 -1 0.00
Everton 89.0 89.5 91.0 89.5 87.0 89.2 18 19 -1 0.00
Arsenal 90.0 91.8 91.5 93.0 88.0 90.9 7 8 -1 0.00
Monchengladbach 90.0 89.0 90.3 91.0 86.0 89.3 17 20 -3 -0.10
Dortmund 89.0 90.5 91.0 91.0 88.0 89.9 14 18 -4 -0.17
AS Roma 92.0 90.0 91.0 91.0 87.0 90.2 12 16 -4 -0.19
Manchester City 89.0 89.5 91.7 94.0 87.0 90.2 10 14 -4 -0.21
Barcelona 96.0 94.0 94.3 97.5 85.0 93.4 1 3 -2 -0.33
Juventus 94.0 92.3 92.3 94.5 89.0 92.4 4 10 -6 -0.50

No comments:

Post a Comment