Friday, 10 March 2017

Season 4 Division 2 Value Added

Internacional get the biggest gain, but Everton clinching the title gets the overall award. Shaktar and Inter Milan the biggest disappointments.



GK DEF MID ATT Top18 Average Finish VA Skew
3 Everton 90.0 89.5 91.0 90.0 88.0 89.7 1.0 2.0 2
19 SC Internacional 88.0 87.5 88.0 88.5 85.0 87.4 10.0 9.0 0.9
5 AS Roma 91.0 90.5 91.0 90.5 84.0 89.4 3.0 2.0 0.667
15 ACF Fiorentina 88.0 89.0 89.5 88.0 86.0 88.1 9.0 6.0 0.667
12 Genoa CFC 89.0 88.5 89.0 88.0 87.0 88.3 8.0 4.0 0.5
7 Wolfsburg 89.0 89.0 89.5 92.0 86.0 89.1 5.0 2.0 0.4
20 Spartak Moskva 88.0 86.5 88.5 87.5 85.0 87.1 16.0 4.0 0.25
18 SL Benfica 88.0 87.0 89.5 90.5 83.0 87.6 15.0 3.0 0.2
13 Olympique Lyonnais 88.0 88.5 88.5 89.5 87.0 88.3 12.0 1.0 0.083
16 Aston Villa 88.0 88.0 88.0 89.5 86.0 87.9 17.0 -1.0 -0.06
10 Sevilla 88.0 88.5 90.0 90.0 87.0 88.7 11.0 -1.0 -0.09
17 Newcastle United 88.0 88.0 88.5 88.5 86.0 87.8 19.0 -2.0 -0.11
6 Ajax 90.0 90.0 89.5 89.5 87.0 89.2 7.0 -1.0 -0.14
11 Leverkusen 90.0 88.0 91.5 89.5 84.0 88.6 13.0 -2.0 -0.15
14 CSKA Moskva 90.0 89.0 88.0 89.0 85.0 88.2 20.0 -6.0 -0.3
4 Southampton 89.0 89.0 91.0 91.0 87.0 89.4 6.0 -2.0 -0.33
9 Fenerbahçe SK 89.0 89.0 89.0 89.5 88.0 88.9 14.0 -5.0 -0.36
1 Manchester United 94.0 91.0 91.5 92.0 87.0 91.1 2.0 -1.0 -0.5
2 Internazionale 91.0 91.5 92.0 91.0 86.0 90.3 4.0 -2.0 -0.5
8 Shakhtar Donetsk 89.0 89.0 89.0 90.0 88.0 89.0 18.0 -10.0 -0.56

No comments:

Post a Comment