Friday, 10 March 2017

Division 3 Value Added Season 4

Sporting Lisbon's fantastic run to the title gives them the biggest Skewed value average so far, Boca , so near so far at the moment.  PSV fall well short of the mark.



GK DEF MID ATT Top18 Average Finished VA Skew
10 SPORTING CP 88.0 87.5 89.0 89.0 85.0 87.7 1.0 9.0 9
6 Swansea City 88.0 88.0 87.5 89.5 87.0 88.0 2.0 4.0 2
18 Boca Juniors 88.0 87.0 87.0 88.0 85.0 87.0 6.0 12.0 2
17 Sunderland 87.0 87.0 87.0 87.5 87.0 87.1 7.0 10.0 1.4286
16 São Paulo FC 87.0 87.0 88.0 87.5 86.0 87.1 9.0 7.0 0.7778
20 Cruzeiro 87.0 87.0 87.0 87.0 85.0 86.6 13.0 7.0 0.5385
4 Villarreal CF 88.0 88.5 89.0 88.5 87.0 88.2 3.0 1.0 0.3333
13 Lokomotiv Moskva 87.0 88.0 88.0 89.0 84.0 87.2 10.0 3.0 0.3
19 Crystal Palace 88.0 87.5 88.0 87.5 84.0 87.0 16.0 3.0 0.1875
15 Galatasaray SK 87.0 87.0 87.5 88.5 86.0 87.2 15.0 0.0 0
12 Besiktas JK 91.0 86.5 88.0 87.0 85.0 87.5 12.0 0.0 0
14 FC Basel 87.0 87.0 88.5 88.5 85.0 87.2 17.0 -3.0 -0.176
3 Leicester City 89.0 88.0 90.0 89.5 85.0 88.3 4.0 -1.0 -0.25
5 Olympique Marseille 88.0 87.0 89.0 90.5 86.0 88.1 8.0 -3.0 -0.375
11 Udinese Calcio 87.0 88.0 88.0 88.0 87.0 87.6 19.0 -8.0 -0.421
9 Stoke City 89.0 88.0 88.0 89.0 85.0 87.8 18.0 -9.0 -0.5
7 Hamburg 88.0 88.5 88.5 89.5 85.0 87.9 14.0 -7.0 -0.5
8 Stuttgart 88.0 88.0 87.5 89.0 87.0 87.9 20.0 -12.0 -0.6
1 Athletic Club 90.0 88.5 88.0 90.0 87.0 88.7 5.0 -4.0 -0.8
2 PSV 90.0 89.0 88.5 88.0 87.0 88.5 11.0 -9.0 -0.818

 

1 comment: