The Group Stage of the Season 6 Youth Cup is finally over, and it was both a competitive and fun season as well as the season of disappointment to an extent. The reason so is that there were many clubs that broke the rules and fielded seniors, some have done it once and some have done it quite a few times. Clubs without a broken rule have benefited a lot from this, as it allowed them to pass their direct rivals on the table, thus securing their place in the Knockout stages of the Youth Cup. Here we review each group of this season's competition. (reviews will come after each group is completely finished)
Group1
Saturday 4 November
| Celtic | 0 - 3 | Flamengo | ----- |
| H. Berlin | 1 - 0 | Hamburg | 0 - 3 |
| FC Basel | ----- | Real Madrid | 0 - 3 |
| Real Madrid | 10 | 9 | 0 | 1 | 1 | 29 | 3 | 26 | 26 |
| Hamburg | 10 | 7 | 1 | 2 | 0 | 22 | 4 | 18 | 22 |
| Flamengo | 10 | 7 | 0 | 3 | 0 | 18 | 8 | 10 | 21 |
| Celtic | 10 | 2 | 2 | 6 | 0 | 7 | 16 | -9 | 8 |
| H. Berlin | 10 | 2 | 1 | 7 | 3 | 3 | 24 | -11 | 4 |
| FC Basel | / | / | / | / | / | / | / | / | / |
FC Basel have exited the competition, therefore are deemed as disqualified.
Group 2
Saturday 4 November
| Athletic Club | 3 - 1 | Standard Liège | ----- |
| Dynamo Kyiv | 2 - 2 | West Bromwich Albion | 3 - 0 |
| SL Benfica | 1 - 1 | Sampdoria | ----- |
| SL Benfica | 10 | 6 | 4 | 0 | 0 | 24 | 9 | 15 | 22 |
| Sampdoria | 10 | 5 | 2 | 3 | 0 | 17 | 9 | 8 | 17 |
| Standard Liège | 10 | 3 | 5 | 2 | 0 | 14 | 11 | 3 | 14 |
| Dynamo Kyiv | 10 | 4 | 2 | 4 | 1 | 17 | 16 | 1 | 13 |
| Athletic Club | 10 | 2 | 3 | 5 | 1 | 8 | 14 | -6 | 8 |
| West Bromwich Albion | / | / | / | / | / | / | / | / | / |
West Bromwich Albion are disqualified due to accumulating 5 or more C, meaning they have broken the rules of fielding overage players 5 or more times. Remains as it is until Sir Stephen Beddows says otherwise.
Group 3
Saturday 4 November
| Crystal Palace | 1 - 4 | Barcelona | ----- |
| FK Partizan | 1 - 3 | Dortmund | ----- |
| Sporting CP | 2 - 1 | Swansea City | ----- |
| Barcelona | 10 | 6 | 2 | 2 | 0 | 20 | 12 | 8 | 20 |
| Dortmund | 10 | 6 | 0 | 4 | 0 | 17 | 12 | 5 | 18 |
| Sporting CP | 10 | 5 | 1 | 4 | 1 | 13 | 11 | 2 | 14 |
| Swansea City | 10 | 4 | 2 | 4 | 0 | 11 | 12 | -1 | 14 |
| FK Partizan | 10 | 3 | 4 | 3 | 0 | 15 | 11 | 4 | 13 |
| Crystal Palace | 10 | 1 | 1 | 8 | 0 | 7 | 25 | -18 | 4 |
Group 4
Saturday 4 November
| FC Twente | ----- | AS Monaco | Not played |
| Internazionale | 1 - 2 | Ausgburg | ----- |
| Villarreal CF | 2 - 0 | Bayern | ----- |
| Bayern | 10 | 8 | 0 | 2 | 0 | 27 | 7 | 20 | 24 |
| Augsburg | 10 | 6 | 2 | 2 | 1 | 16 | 13 | 3 | 19 |
| Villarreal CF | 10 | 5 | 2 | 3 | 0 | 20 | 14 | 6 | 17 |
| AS Monaco | 9 | 5 | 1 | 3 | 0 | 14 | 12 | 2 | 16 |
| Internazionale | 10 | 1 | 1 | 8 | 1 | 9 | 22 | -13 | 3 |
| FC Twente | 9 | 0 | 2 | 7 | 3 | 5 | 23 | -18 | -1 |
Remaining fixtures:
(not scheduled yet - only available date Saturday 11 November)
Group 5
Saturday 4 November
| AS Roma | 1 - 1 | Liverpool | ----- |
| Beşiktaş JK | 0 - 5 | Juventus | ----- |
| Manchester City | 6 - 1 | SSC Napoli | 0 - 3 |
| Juventus | 10 | 7 | 3 | 0 | 0 | 18 | 3 | 15 | 24 |
| SSC Napoli | 10 | 7 | 2 | 1 | 0 | 22 | 4 | 18 | 23 |
| Liverpool | 9 | 3 | 3 | 3 | 0 | 13 | 11 | 2 | 12 |
| Manchester City | 9 | 3 | 3 | 3 | 1 | 11 | 13 | -2 | 11 |
| Beşiktaş JK | 9 | 1 | 1 | 7 | 3 | 6 | 25 | -19 | 1 |
| AS Roma | 9 | 0 | 2 | 7 | 2 | 5 | 19 | -14 | 0 |
Remaining fixtures:
(scheduled - Wednesday 8 November)
(scheduled - Saturday 11 November)
Group 6
Saturday 4 November
| Cruzeiro | 1 - 1 | Valencia CF | ----- |
| Lokomotiv Moskva | 4 - 1 | Levante UD | ----- |
| Sevilla | 2 - 2 | Hellas Verona | 3 - 0 |
| Valencia CF | 10 | 9 | 1 | 0 | 0 | 30 | 7 | 23 | 28 |
| Sevilla | 10 | 6 | 0 | 4 | 0 | 16 | 11 | 5 | 18 |
| Lokomotiv Moskva | 10 | 4 | 1 | 5 | 0 | 20 | 21 | -1 | 13 |
| Cruzeiro | 10 | 4 | 2 | 4 | 2 | 13 | 12 | 1 | 12 |
| Hellas Verona | 10 | 3 | 0 | 7 | 3 | 11 | 20 | -9 | 6 |
| Levante UD | 10 | 2 | 0 | 8 | 2 | 11 | 28 | -17 | 4 |
Group 7
Saturday 4 November
| Girondins Bordeaux | 0 - 2 | Manchester United | ----- |
| Newcastle United | 1 - 2 | Sassuolo | ----- |
| West Ham United | 3 - 0 | Hoffenheim | 0 - 3 |
| Manchester United | 10 | 10 | 0 | 0 | 0 | 28 | 9 | 19 | 30 |
| Hoffenheim | 10 | 6 | 1 | 3 | 1 | 20 | 14 | 6 | 18 |
| Sassuolo | 10 | 4 | 2 | 4 | 0 | 14 | 11 | 3 | 14 |
| Newcastle United | 10 | 3 | 1 | 6 | 0 | 12 | 13 | -1 | 10 |
| Girondins Bordeaux | 10 | 3 | 1 | 6 | 3 | 8 | 20 | -12 | 7 |
| West Ham United | 10 | 0 | 3 | 7 | 1 | 4 | 19 | -15 | 2 |
Group 8
Saturday 4 November
| Atlético Madrid | 2 - 0 | Aston Villa | ----- |
| Olympique Lyonnais | 1 - 4 | Everton | ----- |
| Southampton | 2 - 1 | Chelsea | ----- |
| Everton | 10 | 7 | 2 | 1 | 1 | 22 | 7 | 15 | 22 |
| Southampton | 10 | 5 | 4 | 1 | 0 | 19 | 13 | 6 | 19 |
| Atlético Madrid | 10 | 4 | 3 | 3 | 2 | 20 | 17 | 3 | 13 |
| Chelsea | 10 | 2 | 4 | 4 | 1 | 10 | 14 | -4 | 5 |
| Aston Villa | 10 | 2 | 3 | 5 | 4 | 10 | 16 | -6 | 5 |
| Olympique Lyonnais | 10 | 1 | 2 | 7 | 3 | 11 | 21 | -10 | 2 |
Group 9
Saturday 4 November
| AC Milan | 1 - 2 | Monchengladbach | ----- |
| Club Brugge KV | 0 - 1 | Torino | ----- |
| RSC Anderlecht | 1 - 0 | Genoa CFC | ----- |
| RSC Anderlecht | 10 | 7 | 3 | 0 | 0 | 23 | 8 | 15 | 24 |
| Monchengladbach | 10 | 7 | 2 | 1 | 0 | 17 | 6 | 11 | 23 |
| AC Milan | 10 | 6 | 2 | 2 | 0 | 23 | 14 | 9 | 20 |
| Torino | 10 | 2 | 2 | 6 | 2 | 8 | 18 | -10 | 6 |
| Genoa CFC | 10 | 1 | 1 | 8 | 1 | 6 | 14 | -8 | 3 |
| Club Brugge KV | 10 | 1 | 0 | 9 | 1 | 7 | 26 | -19 | 2 |
Group 10
Saturday 4 November
| Fenerbahçe SK | 2 - 1 | Atalanta BC | ----- |
| Leverkusen | 4 - 0 | Arsenal | ----- |
| Wolfsburg | 1 - 1 | Feyenoord | 3 - 0 |
| Leverkusen | 10 | 9 | 0 | 1 | 0 | 34 | 5 | 29 | 27 |
| Wolfsburg | 10 | 5 | 2 | 3 | 2 | 11 | 11 | 0 | 15 |
| Arsenal | 9 | 4 | 2 | 3 | 0 | 16 | 13 | 3 | 14 |
| Fenerbahçe SK | 9 | 4 | 2 | 4 | 0 | 16 | 20 | -4 | 11 |
| Feyenoord | 10 | 3 | 2 | 5 | 1 | 14 | 14 | 0 | 10 |
| Atalanta BC | 10 | 1 | 0 | 9 | 0 | 6 | 34 | -28 | 3 |
Remaining fixtures:
(scheduled - Wednesday 8 November)
No comments:
Post a Comment