Thursday 10 August 2017

Division 5 season 5 Value added

Division 5 season 5 value added.

The curse of the VA strikes again as the best VA team Flamengo fail in the playoffs. Great performance by Hertha Berlin and Malaga.

Moving from play off contenders to league winners bodes well for Hertha Berlin next season,  Malaga pulled off a similar trick to finish second and 2nd in PVA. Flamengo top at VA and 3rd at PVA failed to make the final push . 

 A good year also for WBA with a high VA of  +7

Levante gained that promotion spot , yet have a very low VA and PVA, will this cause them problems next season?

Ok so no relegation but -11 VA for Torino and - 10 for river plate , see them with the lowest VA and PVA. Independiente with -5 VA finish 18th, with play off contenders Cologne having a worse -7 VA

 


GK DEF MID ATT Top18 Average Pr Fin VA PVA
H. Berlin 88.0 88.3 87.7 88.5 86.0 87.7 5.0 1.0 4.0 5.00
Málaga CF 87.0 87.5 87.3 87.5 87.0 87.3 9.0 2.0 7.0 4.00
Flamengo 86.0 87.5 87.5 87.0 85.0 86.6 16.0 4.0 12.0 3.25
FK Partizan 88.0 88.0 87.5 87.0 86.0 87.3 8.0 3.0 5.0 2.00
West Bromwich Albion 87.0 86.5 87.0 87.0 85.0 86.5 18.0 11.0 7.0 0.73
Bremen 87.0 87.0 87.0 87.5 87.0 87.1 12.0 9.0 3.0 0.44
Montpellier HSC 87.0 87.7 87.0 88.5 86.0 87.2 10.0 8.0 2.0 0.38
Augsburg 88.0 85.5 87.3 86.5 85.0 86.5 19.0 15.0 4.0 0.33
Lille OSC 88.0 87.3 87.7 88.0 85.0 87.2 11.0 10.0 1.0 0.20
Club Brugge KV 87.0 86.5 87.7 87.0 85.0 86.6 15.0 14.0 1.0 0.14
Rubin Kazan 88.0 86.0 87.0 87.5 83.0 86.3 20.0 19.0 1.0 0.11
FC Twente 87.0 86.5 87.7 88.5 85.0 86.9 14.0 16.0 -2.0 -0.06
RSC Anderlecht 87.0 87.0 86.5 86.5 86.0 86.6 17.0 20.0 -3.0 -0.10
Independiente 87.0 87.7 87.7 88.0 85.0 87.1 13.0 18.0 -5.0 -0.22
Levante UD 88.0 88.3 88.5 89.5 85.0 87.9 4.0 7.0 -3.0 -0.29
West Ham United 88.0 88.3 89.0 88.5 86.0 88.0 3.0 6.0 -3.0 -0.33
RCD Espanyol 88.0 87.5 89.0 89.0 87.0 88.1 2.0 5.0 -3.0 -0.40
Cologne 89.0 87.3 88.0 88.5 85.0 87.6 6.0 13.0 -7.0 -0.46
River Plate 88.0 88.3 88.3 88.0 85.0 87.5 7.0 17.0 -10.0 -0.53
Torino 89.0 88.3 88.5 88.5 87.0 88.3 1.0 12.0 -11.0 -0.83

 


No comments:

Post a Comment