Friday, 14 April 2017

Division 5 season 5 stats and facts

50% of D5 sides are still in or have landed back in D5 after 5 seasons.  Who will do better than the 50% who remain this season.

The current standings are a tale of 4 teams. West Ham and Espanyol who are living up to expectations at the top of the league , and Levant or Torino who are doing less well.

The top 4 in D5 should be able to cope 2 divisions higher and therefore should seek to make rapid progress.  Torino are the best equiped statistically and as the season progresses , like Levante can only improve.

But they have given West Ham a huge lead and other than lacking a little depth they are a strong side. Espanyol have more depth but a weaker back line, perhaps where the 4 point gap the Hammers have has come from.

Hertha Berlin, Cologne and River Plate are doing well as expected, any or all could challenge for the final automatic place.  Augsburg and Kazan are over performing at the moment.  Kazan have no depth and Augsburg a weak defense so it will interesting to see how they cope in the long term. The cut off for D4 is around 87 , so anyone down to Independiente could hope for a playoff spot.

With no relegation spot ,only the sack race is a problem for thw worse 2 teams.

In theory that should be Kazan and Augsburg but they already have a good number of points.  West Brom and Anderlecht will therefore have to pull something out of the fire to avoid that spot, with argueably better teams below them.


GK DEF MID ATT Top18 Average Fin
Torino 89.0 88.3 88.5 88.5 87.0 88.3 1.0
RCD Espanyol 88.0 87.5 89.0 89.0 87.0 88.1 2.0
West Ham United 88.0 88.3 89.0 88.5 86.0 88.0 3.0
Levante UD 88.0 88.3 88.5 89.5 85.0 87.9 4.0
H. Berlin 88.0 88.3 87.7 88.5 86.0 87.7 5.0
Cologne 89.0 87.3 88.0 88.5 85.0 87.6 6.0
River Plate 88.0 88.3 88.3 88.0 85.0 87.5 7.0
FK Partizan 88.0 88.0 87.5 87.0 86.0 87.3 8.0
Málaga CF 87.0 87.5 87.3 87.5 87.0 87.3 9.0
Montpellier HSC 87.0 87.7 87.0 88.5 86.0 87.2 10.0
Lille OSC 88.0 87.3 87.7 88.0 85.0 87.2 11.0
Bremen 87.0 87.0 87.0 87.5 87.0 87.1 12.0
Independiente 87.0 87.7 87.7 88.0 85.0 87.1 13.0
FC Twente 87.0 86.5 87.7 88.5 85.0 86.9 14.0
Club Brugge KV 87.0 86.5 87.7 87.0 85.0 86.6 15.0
Flamengo 86.0 87.5 87.5 87.0 85.0 86.6 16.0
RSC Anderlecht 87.0 87.0 86.5 86.5 86.0 86.6 17.0
West Bromwich Albion 87.0 86.5 87.0 87.0 85.0 86.5 18.0
Augsburg 88.0 85.5 87.3 86.5 85.0 86.5 19.0
Rubin Kazan 88.0 86.0 87.0 87.5 83.0 86.3 20.0

2 comments: