Sunday, 2 April 2017

Division 1 Season 5 Stats and facts

Who is top of the pile and who can over perform.

Have Barcelona sacrificed depth for youth?

First of all, nothing here is opinion. I don't believe or predict that AC Milan will finish last. This is just raw stats with no opinion attached.  

Barcelona still look like the favourites. Real, Bayern and Juventus should snap at their heels.  Man Utd sit ahead of a more evenly packed mid table crowd from Chelsea down to Dortmund.  Valencia and Dortmund probably have the depth to push on late in the season. The opposite is true of  the first relegation favourites Napoli, Borussia and Porto, plenty of strength , little depth. wisely Ajax and Everton have a stronger squad, to survive the inevitable relegation battle. AC Milan and Mr Beddows hold up the statistical table. Can he beat his value added score from last season?



GK DEF MID ATT Top18 Average
1 Barcelona 96.0 94.0 94.3 97.5 85.0 93.4
2 Real Madrid 92.0 93.8 93.5 97.0 89.0 93.1
3 Bayern 92.0 92.5 93.5 96.5 88.0 92.5
4 Juventus 94.0 92.3 92.3 94.5 89.0 92.4
5 Manchester United 94.0 91.3 92.3 93.0 87.0 91.5
6 Chelsea 93.0 91.3 92.3 93.0 85.0 90.9
7 Arsenal 90.0 91.8 91.5 93.0 88.0 90.9
8 Paris Saint-Germain 89.0 91.3 92.5 94.5 85.0 90.5
9 Tottenham Hotspur 91.0 90.7 92.5 90.0 87.0 90.2
10 Manchester City 89.0 89.5 91.7 94.0 87.0 90.2
11 Liverpool 90.0 91.0 91.0 93.0 86.0 90.2
12 AS Roma 92.0 90.0 91.0 91.0 87.0 90.2
13 Valencia CF 90.0 90.5 91.0 91.0 88.0 90.1
14 Dortmund 89.0 90.5 91.0 91.0 88.0 89.9
15 SSC Napoli 90.0 90.5 91.0 91.5 85.0 89.6
16 FC Porto 90.0 90.3 89.5 91.5 86.0 89.5
17 Monchengladbach 90.0 89.0 90.3 91.0 86.0 89.3
18 Everton 89.0 89.5 91.0 89.5 87.0 89.2
19 Ajax 90.0 90.0 89.5 89.0 87.0 89.1
20 AC Milan 89.0 89.7 90.5 89.0 86.0 88.8

1 comment: